| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER Bülacher EC | BUE | 57.88 | 26.84 | 32.54 | 4.75 | 4.42 | 4.33 | 4.58 | 1.50 | #11 | |
| 2 | Tammaro WYSS Neuchâtel-Sports CP | NEU | 50.25 | 21.17 | 29.08 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #8 | |
| 3 | Frederik-Jonas HEGI Rapperswil-Jona EC | RAP | 42.56 | 19.92 | 22.64 | 3.25 | 3.08 | 3.25 | 3.00 | 0.00 | #2 | |
| 4 | Sandro DE ANGELO Zürcher Oberland EC | ZHO | 42.49 | 18.50 | 23.99 | 3.25 | 3.17 | 3.58 | 3.33 | 0.00 | #6 | |
| 5 | Lenny OLIVIER Yverdon CPA | YVE | 41.95 | 17.65 | 24.30 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
| 6 | Sasha LAFOSSE Dübendorfer EC | DUB | 39.09 | 17.73 | 22.36 | 3.17 | 3.08 | 3.00 | 3.17 | 1.00 | #3 | |
| 7 | Titus Athanasius RAKE Dübendorfer EC | DUB | 38.30 | 17.92 | 21.88 | 3.58 | 2.83 | 2.83 | 2.92 | 1.50 | #10 | |
| 8 | Rayan BUWE Neuchâtel-Sports CP | NEU | 37.60 | 13.47 | 24.13 | 3.25 | 3.25 | 3.33 | 3.58 | 0.00 | #9 | |
| 9 | Gion SCHMID Zürich-Oerlikon ESC | ZOE | 33.92 | 12.05 | 23.37 | 3.58 | 3.00 | 3.08 | 3.33 | 1.50 | #5 | |
| 10 | Jan Surafel JEANNERET SC Bern | BER | 32.09 | 11.13 | 21.46 | 3.58 | 3.00 | 2.67 | 2.67 | 0.50 | #7 | |
| 11 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC | ZOE | 30.70 | 12.99 | 19.21 | 3.17 | 2.42 | 2.33 | 2.75 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.09.2021 16:58