| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER Bülacher EC | BUE | 35.75 | 19.48 | 16.27 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #6 | |
| 2 | Titus Athanasius RAKE Dübendorfer EC | DUB | 30.52 | 17.59 | 13.43 | 3.67 | 3.58 | 3.75 | 3.92 | 0.50 | #1 | |
| 3 | Rayan BUWE Neuchâtel-Sports CP | NEU | 26.61 | 13.48 | 13.13 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #10 | |
| 4 | Tammaro WYSS Neuchâtel-Sports CP | NEU | 25.78 | 13.11 | 12.67 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
| 5 | Jan Surafel JEANNERET SC Bern | BER | 23.03 | 11.02 | 12.01 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
| 6 | Sandro DE ANGELO Zürcher Oberland EC | ZHO | 22.81 | 10.87 | 11.94 | 3.25 | 3.25 | 3.33 | 3.42 | 0.00 | #7 | |
| 7 | Gion SCHMID Zürich-Oerlikon ESC | ZOE | 22.21 | 10.18 | 12.53 | 3.58 | 3.42 | 3.50 | 3.42 | 0.50 | #8 | |
| 8 | Lenny OLIVIER Yverdon CPA | YVE | 21.47 | 10.53 | 11.94 | 3.42 | 3.25 | 3.25 | 3.33 | 1.00 | #4 | |
| 9 | Sasha LAFOSSE Dübendorfer EC | DUB | 20.69 | 8.81 | 12.38 | 3.42 | 3.42 | 3.33 | 3.58 | 0.50 | #11 | |
| 10 | Frederik-Jonas HEGI Rapperswil-Jona EC | RAP | 19.03 | 7.75 | 11.78 | 3.42 | 3.25 | 3.08 | 3.33 | 0.50 | #13 | |
| 11 | Sky Alexander DEMIDENKO Zürich-Oerlikon ESC | ZOE | 18.44 | 9.23 | 10.21 | 2.83 | 2.75 | 2.75 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.09.2021 16:28