| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla Anthea GRADINARU Dübendorfer EC | DUB | 39.24 | 24.92 | 14.82 | 4.92 | 4.42 | 4.50 | 4.67 | 0.50 | #15 | |
| 2 | Noemi JOOS Zürich-Oerlikon ESC | ZOE | 37.68 | 23.16 | 14.52 | 4.75 | 4.25 | 4.58 | 4.58 | 0.00 | #26 | |
| 3 | Vera Sophie Marianna LUTZ Zürcher Oberland EC | ZHO | 32.24 | 18.96 | 13.28 | 4.25 | 3.92 | 4.25 | 4.17 | 0.00 | #16 | |
| 4 | Marica CATALANO Bülacher EC | BUE | 28.49 | 16.71 | 12.28 | 3.92 | 3.67 | 3.92 | 3.83 | 0.50 | #33 | |
| 5 | Odeline SCHNYDER Crans-Montana-Sierre | CMS | 28.43 | 16.17 | 12.26 | 3.83 | 3.75 | 4.00 | 3.75 | 0.00 | #22 | |
| 6 | Pierina WÄLTI Heuried-Zürich EC | HZH | 27.70 | 15.64 | 12.06 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #9 | |
| 7 | Sayra BESSIRE Biel-Bienne CP | BIE | 27.70 | 15.50 | 12.20 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #5 | |
| 8 | Nora CHARDONNENS Morges CP | MOR | 27.00 | 14.14 | 12.86 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #13 | |
| 9 | Vanessa KÜFFER Morges CP | MOR | 26.16 | 13.90 | 12.26 | 3.83 | 3.67 | 3.83 | 4.00 | 0.00 | #20 | |
| 10 | Lynn VOLLENWEIDER CP Champéry | CHA | 26.08 | 13.86 | 12.22 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #30 | |
| 11 | Anna CASELLI Lugano CP | LUG | 25.88 | 14.46 | 11.42 | 3.75 | 3.42 | 3.67 | 3.42 | 0.00 | #32 | |
| 12 | Cécilia CHHING Zürich-Oerlikon ESC | ZOE | 25.63 | 14.57 | 12.06 | 4.00 | 3.75 | 3.58 | 3.75 | 1.00 | #1 | |
| 13 | Zoë PFLAUM Rapperswil-Jona EC | RAP | 24.91 | 12.93 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #17 | |
| 14 | Maja PAPRITZ Chaux-de-Fonds CP | CDF | 24.82 | 13.86 | 11.46 | 3.58 | 3.50 | 3.58 | 3.67 | 0.50 | #7 | |
| 15 | Emma Sofia FALLSCHEER Bellinzona CP | BLZ | 24.40 | 13.06 | 11.34 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #18 | |
| 16 | Kimena HUBER Mittelland EC | MIL | 24.36 | 13.72 | 11.14 | 3.58 | 3.42 | 3.42 | 3.50 | 0.50 | #14 | |
| 17 | Jessica KLEIN Dübendorfer EC | DUB | 24.00 | 13.40 | 11.60 | 3.75 | 3.58 | 3.42 | 3.75 | 1.00 | #10 | |
| 18 | Anaïs FERNANDEZ Neuchâtel-Sports CP | NEU | 23.51 | 12.17 | 11.34 | 3.50 | 3.42 | 3.50 | 3.75 | 0.00 | #4 | |
| 19 | Emily Giulia STEINHAUER Heuried-Zürich EC | HZH | 23.23 | 11.75 | 11.48 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #24 | |
| 20 | Isabelle FERRIER Wallisellen SC | WAL | 23.14 | 12.40 | 10.74 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #3 | |
| 21 | Emaline MEYLAN Küsnacht ZH EC | KUS | 23.09 | 12.11 | 10.98 | 3.50 | 3.33 | 3.33 | 3.58 | 0.00 | #8 | |
| 22 | Giada MOLINARI EK Luzern | LUZ | 22.57 | 11.61 | 11.46 | 3.83 | 3.33 | 3.67 | 3.50 | 0.50 | #27 | |
| 23 | Samira Verena STIERLI Dübendorfer EC | DUB | 22.05 | 11.55 | 11.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.50 | #6 | |
| 24 | Charline LUISIER Crans-Montana-Sierre | CMS | 21.75 | 11.55 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #34 | |
| 25 | Alenka BRÜNGGER Winterthurer SC | WIN | 21.03 | 10.91 | 10.12 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #25 | |
| 26 | Sara KRSTIC Wallisellen SC | WAL | 20.73 | 10.59 | 10.14 | 3.17 | 3.17 | 3.08 | 3.25 | 0.00 | #28 | |
| 27 | Lara TEIXEIRA Lausanne Malley CP | LAM | 20.65 | 10.57 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #19 | |
| 28 | Elizabeth MOLIBOH Dübendorfer EC | DUB | 20.07 | 9.33 | 11.24 | 3.58 | 3.58 | 3.33 | 3.58 | 0.50 | #2 | |
| 29 | Alicia OBERSON Fribourg CP | FRI | 17.79 | 8.49 | 9.80 | 3.08 | 3.08 | 2.92 | 3.17 | 0.50 | #29 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.09.2021 15:59