FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alizée PETRINI Fribourg CP | FRI | 99.38 | 4 | 1 |
2 | Karin WEBER Laufen EC | LAU | 93.75 | 6 | 2 |
3 | Justine METTRAUX Lausanne Malley CP | LAM | 91.68 | 3 | 4 |
4 | Emma Sofia CHRISTIE Laufen EC | LAU | 91.16 | 1 | 8 |
5 | Zoé LACHAT Biel-Bienne CP | BIE | 90.45 | 7 | 3 |
6 | Katia GAROBBIO Winterthurer SC | WIN | 90.22 | 2 | 7 |
7 | Teana Eliina MENÉTREY Lausanne Malley CP | LAM | 87.95 | 5 | 9 |
8 | Jade WILLINER Morges CP | MOR | 86.03 | 10 | 6 |
9 | Siria SOLITO ECW Eislaufclub Wettingen | WET | 82.11 | 14 | 10 |
10 | Talia JAEGER Heuried-Zürich EC | HZH | 81.69 | 8 | 11 |
11 | Alice RAVARELLI Bellinzona CP | BLZ | 81.47 | 15 | 5 |
12 | Juliana PLÜSS Uzwil EC | UZW | 80.06 | 11 | 12 |
13 | Anna Irina FALLSCHEER Bellinzona CP | BLZ | 79.57 | 9 | 13 |
14 | Ellen SCHMIDT Winterthurer SC | WIN | 76.54 | 13 | 14 |
15 | Pia LUSKAR Winterthurer SC | WIN | 67.41 | 12 | 15 |
Last Update: 26.09.2021 19:00