FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Taigo Thomas SAKAI Winterthurer SC | WIN | 156.51 | 1 | 1 |
2 | Nico STEFFEN SC Bern | BER | 143.65 | 2 | 2 |
3 | Aurel CHIPER Zürich-Oerlikon ESC | ZOE | 132.11 | 3 | 4 |
4 | Georgii PAVLOV Zürich-Oerlikon ESC | ZOE | 119.93 | 5 | 3 |
5 | Damien ECKSTEIN Genève CP | GEN | 110.52 | 4 | 5 |
Last Update: 25.09.2021 17:15