FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elina PLÜSS Fribourg CP | FRI | 116.60 | 2 | 3 |
2 | Laura GAUCH Fribourg CP | FRI | 114.56 | 3 | 1 |
3 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 107.82 | 7 | 2 |
4 | Laila HOLDENER Küsnacht ZH EC | KUS | 105.80 | 4 | 7 |
5 | Elena FOGLIETTA Fribourg CP | FRI | 105.43 | 5 | 4 |
6 | Seraina MANNI Küsnacht ZH EC | KUS | 103.63 | 6 | 6 |
7 | Valentina BINAGHI Lugano CP | LUG | 96.83 | 12 | 5 |
8 | Heidi HUGENER Zürich-Oerlikon ESC | ZOE | 94.54 | 9 | 8 |
9 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 91.19 | 8 | 10 |
10 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 88.87 | 11 | 9 |
11 | Cynthia FLURI Zürich-Oerlikon ESC | ZOE | 88.05 | 10 | 11 |
Last Update: 26.09.2021 16:58