| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara Michaela PAZIENZA | SFH | 58.18 | 32.52 | 26.66 | 4.50 | 4.00 | 4.33 | 3.83 | 1.00 | #11 | |
| 2 | Lynn VOLLENWEIDER | CHA | 51.90 | 25.77 | 26.13 | 4.33 | 3.92 | 4.08 | 4.00 | 0.00 | #10 | |
| 3 | Nora CHARDONNENS | MOR | 49.32 | 23.72 | 25.60 | 4.17 | 3.92 | 4.08 | 3.83 | 0.00 | #8 | |
| 4 | Sayra BESSIRE | BIE | 47.22 | 23.05 | 24.67 | 3.92 | 3.83 | 3.92 | 3.75 | 0.50 | #9 | |
| 5 | Vanessa KÜFFER | MOR | 46.08 | 22.61 | 23.47 | 3.83 | 3.67 | 3.67 | 3.50 | 0.00 | #7 | |
| 6 | Anaïs FERNANDEZ | NEU | 42.95 | 20.82 | 22.13 | 3.67 | 3.33 | 3.50 | 3.33 | 0.00 | #6 | |
| 7 | Emma GHEZZI | NEU | 39.94 | 18.07 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
| 8 | Maya ZANONI | DEL | 37.45 | 16.78 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #3 | |
| 9 | Manisha Anouk BAIER | KRZ | 36.82 | 16.42 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
| 10 | Tyana FREY | MEY | 36.77 | 16.20 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.50 | #4 | |
| 11 | Laura RICCARDI | FRI | 20.31 | 6.01 | 14.80 | 2.25 | 2.50 | 2.25 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.12.2021 15:13