| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara Michaela PAZIENZA | SFH | 32.68 | 18.92 | 14.26 | 4.58 | 4.33 | 4.50 | 4.42 | 0.50 | #4 | |
| 2 | Sayra BESSIRE | BIE | 31.26 | 18.18 | 13.08 | 4.17 | 4.00 | 3.92 | 4.25 | 0.00 | #3 | |
| 3 | Nora CHARDONNENS | MOR | 29.03 | 15.75 | 13.28 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #9 | |
| 4 | Lynn VOLLENWEIDER | CHA | 27.06 | 13.38 | 13.68 | 4.25 | 4.25 | 4.17 | 4.42 | 0.00 | #8 | |
| 5 | Vanessa KÜFFER | MOR | 25.48 | 12.42 | 13.06 | 4.08 | 4.00 | 4.00 | 4.25 | 0.00 | #5 | |
| 6 | Tyana FREY | MEY | 25.40 | 12.86 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #13 | |
| 7 | Anaïs FERNANDEZ | NEU | 25.20 | 13.06 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 0.00 | #1 | |
| 8 | Emma GHEZZI | NEU | 24.52 | 11.66 | 12.86 | 4.00 | 4.00 | 4.00 | 4.08 | 0.00 | #10 | |
| 9 | Maya ZANONI | DEL | 22.49 | 11.29 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 10 | Manisha Anouk BAIER | KRZ | 22.10 | 10.56 | 11.54 | 3.75 | 3.42 | 3.50 | 3.75 | 0.00 | #12 | |
| 11 | Laura RICCARDI | FRI | 17.97 | 7.65 | 10.32 | 3.33 | 3.17 | 3.08 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.12.2021 15:12