| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina ZEHNDER / Beda-Leon SIEBER Küsnacht ZH EC / Küsnacht ZH EC | KUS | 78.41 | 43.21 | 35.20 | 5.83 | 5.58 | 5.92 | 6.00 | 6.00 | 0.00 | #4 | |
| 2 | Kayleigh Ella MAKSYMEC / Maximilien RAHIER CP Champéry / CP Champéry | CHA | 72.46 | 39.56 | 32.90 | 5.50 | 5.17 | 5.50 | 5.75 | 5.50 | 0.00 | #3 | |
| 3 | Elina BACSA / Cristian MURER Küsnacht ZH EC / Küsnacht ZH EC | KUS | 69.86 | 41.56 | 28.30 | 4.58 | 4.42 | 4.75 | 4.83 | 5.00 | 0.00 | #1 | |
| 4 | Taneya NÜESCH / Maxim KOBELT Küsnacht ZH EC / Küsnacht ZH EC | KUS | 59.55 | 33.85 | 25.70 | 4.42 | 4.08 | 4.42 | 4.42 | 4.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28.11.2021 13:35