Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI Zürich-Oerlikon ESC | ZOE | 110.41 | 53.80 | 56.61 | 7.06 | 6.94 | 6.88 | 7.31 | 7.19 | 0.00 | #13 | |
2 | Yasmine YAMADA ECZ | ZUE | 107.91 | 56.71 | 51.20 | 6.50 | 6.06 | 6.44 | 6.56 | 6.44 | 0.00 | #11 | |
3 | Livia KAISER Dübendorfer EC | DUB | 104.00 | 59.08 | 47.92 | 6.13 | 5.81 | 5.94 | 6.13 | 5.94 | 3.00 | #12 | |
4 | Shaline RÜEGGER Zürich-Oerlikon ESC | ZOE | 100.39 | 53.09 | 47.30 | 5.94 | 5.69 | 6.00 | 6.00 | 5.94 | 0.00 | #4 | |
5 | Anna LA PORTA Basel ELS | ELS | 91.05 | 50.74 | 40.31 | 5.25 | 4.81 | 5.06 | 5.19 | 4.88 | 0.00 | #6 | |
6 | Céline BLARER St. Moritz ISC | STM | 90.75 | 47.74 | 43.01 | 5.44 | 5.06 | 5.44 | 5.56 | 5.38 | 0.00 | #10 | |
7 | Alina VOLLAND Zürich-Oerlikon ESC | ZOE | 86.79 | 45.28 | 41.51 | 5.31 | 4.94 | 5.25 | 5.31 | 5.13 | 0.00 | #8 | |
8 | Linda Valeria KAISER ECZ | ZUE | 85.15 | 42.24 | 42.91 | 5.44 | 5.13 | 5.25 | 5.50 | 5.50 | 0.00 | #7 | |
9 | Patrizia SALA Heuried-Zürich EC | HZH | 81.33 | 46.43 | 35.90 | 4.75 | 4.44 | 4.50 | 4.44 | 4.31 | 1.00 | #5 | |
10 | Lorena SALZMANN Uzwil EC | UZW | 74.59 | 36.07 | 39.52 | 5.13 | 4.81 | 4.81 | 5.13 | 4.81 | 1.00 | #9 | |
11 | Vivien Colleen JACOBS ECZ | ZUE | 74.41 | 36.99 | 37.42 | 4.94 | 4.44 | 4.75 | 4.63 | 4.63 | 0.00 | #2 | |
12 | Michelle Lauren RUPFF Heuried-Zürich EC | HZH | 69.11 | 34.01 | 35.10 | 4.56 | 4.31 | 4.31 | 4.44 | 4.31 | 0.00 | #1 | |
13 | Oksana ARTYOMENKO Biasca CP | BIA | 62.73 | 33.31 | 30.42 | 4.06 | 3.63 | 3.69 | 3.88 | 3.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.11.2021 16:40