Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI Zürich-Oerlikon ESC | ZOE | 64.82 | 35.87 | 28.95 | 7.19 | 7.06 | 7.31 | 7.25 | 7.38 | 0.00 | #10 | |
2 | Livia KAISER Dübendorfer EC | DUB | 60.45 | 35.20 | 25.25 | 6.44 | 6.06 | 6.38 | 6.31 | 6.38 | 0.00 | #13 | |
3 | Yasmine YAMADA ECZ | ZUE | 59.32 | 32.92 | 26.40 | 6.56 | 6.31 | 6.56 | 6.81 | 6.75 | 0.00 | #12 | |
4 | Céline BLARER St. Moritz ISC | STM | 47.16 | 25.16 | 22.00 | 5.56 | 5.38 | 5.50 | 5.50 | 5.56 | 0.00 | #11 | |
5 | Lorena SALZMANN Uzwil EC | UZW | 44.23 | 23.98 | 20.25 | 5.13 | 5.00 | 5.00 | 5.00 | 5.19 | 0.00 | #7 | |
6 | Alina VOLLAND Zürich-Oerlikon ESC | ZOE | 44.15 | 24.55 | 19.60 | 4.94 | 4.69 | 4.94 | 4.88 | 5.06 | 0.00 | #1 | |
7 | Linda Valeria KAISER ECZ | ZUE | 44.15 | 23.10 | 22.05 | 5.44 | 5.44 | 5.50 | 5.56 | 5.63 | 1.00 | #8 | |
8 | Anna LA PORTA Basel ELS | ELS | 43.00 | 24.30 | 19.70 | 5.06 | 4.81 | 4.81 | 5.00 | 4.94 | 1.00 | #2 | |
9 | Patrizia SALA Heuried-Zürich EC | HZH | 42.51 | 23.91 | 18.60 | 4.75 | 4.63 | 4.56 | 4.69 | 4.63 | 0.00 | #5 | |
10 | Shaline RÜEGGER Zürich-Oerlikon ESC | ZOE | 39.98 | 18.48 | 21.50 | 5.63 | 5.31 | 5.00 | 5.50 | 5.44 | 0.00 | #9 | |
11 | Oksana ARTYOMENKO Biasca CP | BIA | 34.52 | 16.97 | 17.55 | 4.44 | 4.31 | 4.19 | 4.50 | 4.50 | 0.00 | #3 | |
12 | Vivien Colleen JACOBS ECZ | ZUE | 34.44 | 17.14 | 19.30 | 4.81 | 4.75 | 4.69 | 4.94 | 4.94 | 2.00 | #4 | |
13 | Michelle Lauren RUPFF Heuried-Zürich EC | HZH | 32.24 | 13.74 | 18.50 | 4.63 | 4.63 | 4.44 | 4.75 | 4.69 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2021 17:43