| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas BRITSCHGI Frauenfeld ES | FRF | 85.13 | 47.56 | 37.57 | 7.44 | 7.44 | 7.44 | 7.56 | 7.69 | 0.00 | #5 | |
| 2 | Egor MURASHOV CP Champéry | CHA | 78.02 | 43.38 | 34.64 | 7.19 | 6.38 | 7.19 | 6.75 | 7.13 | 0.00 | #6 | |
| 3 | Nicola TODESCHINI Chaux-de-Fonds CP | CDF | 73.77 | 41.08 | 33.69 | 7.06 | 6.25 | 6.69 | 6.75 | 6.94 | 1.00 | #7 | |
| 4 | Nurullah SAHAKA Küsnacht ZH EC | KUS | 70.83 | 37.25 | 33.58 | 6.63 | 6.63 | 6.63 | 6.81 | 6.88 | 0.00 | #8 | |
| 5 | Micha STEFFEN SC Bern | BER | 63.55 | 34.79 | 28.76 | 5.94 | 5.63 | 5.69 | 5.69 | 5.81 | 0.00 | #3 | |
| 6 | David GOUVEIA Genève CP | GEN | 62.59 | 33.14 | 29.45 | 5.94 | 5.63 | 5.94 | 5.88 | 6.06 | 0.00 | #4 | |
| 7 | Noah BODENSTEIN Lausanne Malley CP | LAM | 59.62 | 30.98 | 28.64 | 5.50 | 5.75 | 5.63 | 5.88 | 5.88 | 0.00 | #2 | |
| 8 | Artemiy KOSITSYN Genève CP | GEN | 46.42 | 22.47 | 24.95 | 5.25 | 4.88 | 4.88 | 5.00 | 4.94 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.11.2021 15:32