FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lukas BRITSCHGI Frauenfeld ES | FRF | 240.41 | 1 | 1 |
2 | Egor MURASHOV CP Champéry | CHA | 213.96 | 2 | 2 |
3 | Nurullah SAHAKA Küsnacht ZH EC | KUS | 203.60 | 4 | 3 |
4 | Nicola TODESCHINI Chaux-de-Fonds CP | CDF | 195.33 | 3 | 4 |
5 | David GOUVEIA Genève CP | GEN | 169.91 | 6 | 5 |
6 | Micha STEFFEN SC Bern | BER | 160.01 | 5 | 7 |
7 | Noah BODENSTEIN Lausanne Malley CP | LAM | 156.80 | 7 | 6 |
8 | Artemiy KOSITSYN Genève CP | GEN | 134.69 | 8 | 8 |
Last Update: 28.11.2021 18:24