Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SPORBECK Biel-Bienne CP | BIE | 48.25 | 27.91 | 21.34 | 3.67 | 3.25 | 3.75 | 1.00 | #1 | |
2 | Téodora LUSCALOV Lyon Glace Patinage | LYO | 41.51 | 23.01 | 21.50 | 3.67 | 3.50 | 3.58 | 3.00 | #4 | |
3 | Aurélie BACHMANN Biel-Bienne CP | BIE | 37.97 | 18.15 | 20.82 | 3.58 | 3.33 | 3.50 | 1.00 | #5 | |
4 | Giulia MAGGIENGA ASD Gruppo Giovanile Ritmico | COM | 37.45 | 19.79 | 18.66 | 3.25 | 3.00 | 3.08 | 1.00 | #3 | |
5 | Giada CHIUSOLO ASD Gruppo Giovanile Ritmico | COM | 23.85 | 12.35 | 13.50 | 2.67 | 2.00 | 2.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 25.02.2022 17:15