Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice COQUELET Lyon Glace Patinage | LYO | 37.76 | 16.42 | 22.34 | 3.75 | 3.67 | 3.75 | 1.00 | #8 | |
2 | Alikun LONG SAI Basel ELS | ELS | 37.24 | 18.08 | 19.66 | 3.42 | 3.08 | 3.33 | 0.50 | #2 | |
3 | Mathilde NUCCI Lyon Glace Patinage | LYO | 36.76 | 16.92 | 19.84 | 3.50 | 3.17 | 3.25 | 0.00 | #7 | |
4 | Seraphine WITTWER Basel ELS | ELS | 33.11 | 13.45 | 19.66 | 3.42 | 3.08 | 3.33 | 0.00 | #10 | |
5 | Leah KOSTZER Genève CP | GEN | 31.99 | 13.31 | 18.68 | 3.17 | 3.00 | 3.17 | 0.00 | #11 | |
6 | Manon VUILLE Thun EC | THU | 29.10 | 11.94 | 17.66 | 3.08 | 2.75 | 3.00 | 0.50 | #3 | |
7 | Cécile JAQUIÉRY Yverdon CPA | YVE | 28.37 | 11.37 | 18.50 | 3.42 | 3.08 | 2.75 | 1.50 | #6 | |
8 | Cheyenne Savannah FLÜCK Biel-Bienne CP | BIE | 27.47 | 10.65 | 17.32 | 3.08 | 2.83 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 25.02.2022 17:15