Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cinderella HARTMANN Basel EC | BAS | 31.50 | 14.23 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #3 | |
2 | Mégane CLERC Gruyère CP | GRU | 29.52 | 14.58 | 15.44 | 3.08 | 2.92 | 3.08 | 0.50 | #8 | |
3 | Noa LACHAT Ajoie CP | AJO | 27.54 | 13.24 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #2 | |
4 | Aubane LACHAT Ajoie CP | AJO | 26.23 | 12.20 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #5 | |
5 | Lea-Zoé FLÜCKIGER Biel-Bienne CP | BIE | 25.95 | 11.79 | 15.16 | 3.00 | 2.92 | 3.00 | 1.00 | #11 | |
6 | Laetitia MAITIN Delémont CPA | DEL | 24.43 | 10.68 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #10 | |
7 | Célia BELLAMY Meyrin CPA | MEY | 23.65 | 10.40 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #7 | |
8 | Amelie BRUGNEROTTO Ajoie CP | AJO | 21.87 | 9.55 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #4 | |
9 | Valérie SPRINGMANN Neuchâtel-Sports CP | NEU | 20.49 | 7.02 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
10 | Vanessa PFÄFFLI Biel-Bienne CP | BIE | 19.62 | 6.59 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
11 | Tamara DIETRICH Thun EC | THU | 18.40 | 7.01 | 12.89 | 2.58 | 2.33 | 2.67 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2022 19:15