Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheena BEUTLER Biel-Bienne CP | BIE | 23.74 | 9.99 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #9 | |
2 | Clémentine BERGER Val de Travers CPA | VDT | 23.64 | 10.32 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #4 | |
3 | Mellina LABRY Trois-Chêne CP | TRC | 22.53 | 10.35 | 13.18 | 2.67 | 2.50 | 2.58 | 1.00 | #2 | |
4 | Katia DELGADO Gruyère CP | GRU | 19.73 | 8.12 | 12.61 | 2.50 | 2.42 | 2.50 | 1.00 | #10 | |
5 | Audrey GUERDAT Delémont CPA | DEL | 18.34 | 6.66 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #3 | |
6 | Lou BRULLOT Club des patineurs de Tramelan | TRM | 16.15 | 6.46 | 11.19 | 2.25 | 2.00 | 2.33 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2022 19:15