Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra SABIUDE Yverdon CPA | YVE | 28.03 | 13.30 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
2 | Clara BERCHEL Meyrin CPA | MEY | 27.27 | 12.69 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #9 | |
3 | Lia HÄHLEN Thun EC | THU | 26.86 | 13.12 | 14.74 | 3.08 | 2.67 | 2.92 | 1.00 | #6 | |
4 | Sina BLAICH Biel-Bienne CP | BIE | 24.92 | 11.16 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #5 | |
5 | Fiona WOOD Burgdorf EC | BUR | 24.66 | 9.57 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #10 | |
6 | Blandine ROUSSELLE Trois-Chêne CP | TRC | 20.30 | 8.55 | 12.75 | 2.50 | 2.50 | 2.50 | 1.00 | #1 | |
7 | Maria ANDRADE Club des patineurs de Tramelan | TRM | 19.88 | 7.70 | 13.18 | 2.50 | 2.50 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.02.2022 19:01