Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amandine BOURQUI Neuchâtel-Sports CP | NEU | 27.30 | 12.44 | 14.86 | 2.83 | 2.83 | 3.08 | 0.00 | #5 | |
2 | Helena DETTWILER Basel ELS | ELS | 27.20 | 13.88 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Noémie HIRT Ajoie CP | AJO | 25.20 | 12.31 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #9 | |
4 | Nurit KOSTZER Genève CP | GEN | 23.89 | 11.01 | 12.88 | 2.83 | 2.33 | 2.42 | 0.00 | #13 | |
5 | Lou-Irena MOGENIER Meyrin CPA | MEY | 23.59 | 12.60 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #2 | |
6 | Cecilia FOSSETTI Genève CP | GEN | 23.13 | 10.74 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #4 | |
7 | Maé PETRINI Gruyère CP | GRU | 22.90 | 10.71 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #11 | |
8 | Lili GOLAY St. Imier CP | SIM | 22.51 | 11.11 | 11.90 | 2.33 | 2.42 | 2.25 | 0.50 | #1 | |
9 | Anaé SCHLUEP St. Imier CP | SIM | 21.78 | 8.81 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #8 | |
10 | Naïla GARCIA Neuchâtel-Sports CP | NEU | 21.71 | 9.94 | 11.77 | 2.25 | 2.25 | 2.42 | 0.00 | #10 | |
11 | Chléo NUCCI Lyon Glace Patinage | LYO | 21.01 | 8.26 | 12.75 | 2.92 | 2.33 | 2.25 | 0.00 | #12 | |
12 | Louane PES Trois-Chêne CP | TRC | 20.84 | 9.49 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #6 | |
13 | Gabriela CAMACHO BELTRAN Meyrin CPA | MEY | 19.35 | 8.59 | 11.76 | 2.42 | 2.33 | 2.17 | 1.00 | #7 | |
14 | Lenja RIESEN Thun EC | THU | 18.85 | 8.14 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.02.2022 15:37