Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melina RIESCO CP Champéry | CHA | 31.74 | 16.88 | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #3 | |
2 | Giulia GIANOLI Wallisellen SC | WAL | 28.35 | 13.99 | 14.86 | 2.83 | 2.83 | 3.08 | 0.50 | #11 | |
3 | Wanda Akemi Vanille TURIN Lausanne Malley CP | LAM | 27.38 | 12.15 | 15.73 | 3.08 | 2.92 | 3.25 | 0.50 | #8 | |
4 | Alexandra KHALTAEV Trois-Chęne CP | TRC | 26.90 | 12.87 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #7 | |
5 | Alina GROUX Burgdorf EC | BUR | 25.11 | 11.58 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #5 | |
6 | Elodie Mayra GIAUQUE Biel-Bienne CP | BIE | 24.18 | 11.36 | 13.32 | 2.58 | 2.58 | 2.67 | 0.50 | #10 | |
7 | Mya IANNANTUONI St. Imier CP | SIM | 23.35 | 11.45 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #12 | |
8 | Lilou SCHLIEFSTEINER Villars CP | VIL | 21.17 | 9.27 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #9 | |
9 | Anysha FISCH Basel ELS | ELS | 20.61 | 10.00 | 11.61 | 2.50 | 2.00 | 2.33 | 1.00 | #2 | |
10 | Mira GLASER Thun EC | THU | 18.26 | 7.13 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.02.2022 15:36