Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noée WEIDLEIN Burgdorf EC | BUR | 22.56 | 10.26 | 12.30 | 2.50 | 2.42 | 0.00 | #12 | |
2 | Maïlyne BERSIER Yverdon CPA | YVE | 22.42 | 9.29 | 13.13 | 2.67 | 2.58 | 0.00 | #7 | |
3 | Elyssa AMDOUNI Trois-Chêne CP | TRC | 20.26 | 8.16 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
4 | Shaline TACCHI Genève CP | GEN | 20.07 | 7.57 | 12.50 | 2.42 | 2.58 | 0.00 | #5 | |
5 | Alexia BRUNETTI Trois-Chêne CP | TRC | 19.98 | 8.52 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
6 | Zoé GREDER Club des patineurs de Tramelan | TRM | 19.94 | 8.68 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
7 | Siena BLIZNAKOVA Crans-Montana-Sierre | CMS | 19.77 | 8.61 | 11.66 | 2.33 | 2.33 | 0.50 | #10 | |
8 | Victoria VAN DYKE Lausanne Malley CP | LAM | 19.18 | 7.92 | 11.26 | 2.25 | 2.25 | 0.00 | #9 | |
9 | Adele-Louise REETZ CP Champéry | CHA | 17.85 | 7.80 | 11.05 | 2.42 | 2.00 | 1.00 | #6 | |
10 | Serenity PROCTER Villars CP | VIL | 16.39 | 6.89 | 10.00 | 2.08 | 1.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2022 18:41