Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie KRIEG Biel-Bienne CP | BIE | 18.10 | 5.40 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
2 | Séphora GERBER Biel-Bienne CP | BIE | 16.98 | 5.52 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
3 | Assia MILAN Yverdon CPA | YVE | 16.12 | 5.09 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
4 | Ava COLLIARD Biel-Bienne CP | BIE | 14.28 | 4.90 | 9.38 | 1.92 | 1.83 | 0.00 | #1 | |
5 | Lia MEZZI Delémont CPA | DEL | 13.79 | 4.41 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
6 | Méline CHAVANNE Delémont CPA | DEL | 13.44 | 4.06 | 9.38 | 2.00 | 1.75 | 0.00 | #9 | |
7 | Chiara STUCKI Genève CP | GEN | 12.68 | 4.12 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
8 | Estelle BELET Ajoie CP | AJO | 11.06 | 3.76 | 7.30 | 1.50 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2022 18:29