Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie MALIEV Yverdon CPA | YVE | 18.65 | 4.97 | 14.18 | 3.00 | 2.67 | 0.50 | #11 | |
2 | Moana CASAGRANDE Biel-Bienne CP | BIE | 18.24 | 5.74 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
3 | Alizé BRANDENBERGER Biel-Bienne CP | BIE | 17.95 | 5.02 | 12.93 | 2.75 | 2.42 | 0.00 | #5 | |
4 | Noelle Livia SIEGENTHALER Huttwil SC | HUT | 17.65 | 5.57 | 12.08 | 2.50 | 2.33 | 0.00 | #12 | |
5 | Naïri CHABANIAN Crans-Montana-Sierre | CMS | 16.87 | 4.59 | 12.28 | 2.58 | 2.33 | 0.00 | #7 | |
6 | Celya BURCH Val de Travers CPA | VDT | 16.54 | 5.06 | 11.48 | 2.42 | 2.17 | 0.00 | #4 | |
7 | Tessa OEUVRAY Delémont CPA | DEL | 15.67 | 4.84 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
8 | Léane CHATELAIN Club des patineurs de Tramelan | TRM | 15.33 | 5.53 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
9 | Haylee KOHLER Biel-Bienne CP | BIE | 13.39 | 3.88 | 10.01 | 2.33 | 1.67 | 0.50 | #3 | |
10 | Sina SÄGESSER Huttwil SC | HUT | 12.19 | 3.51 | 9.18 | 1.92 | 1.75 | 0.50 | #9 | |
11 | Amélie PAIVA Biel-Bienne CP | BIE | 11.88 | 3.52 | 8.36 | 1.67 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.02.2022 18:28