Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia DI CHELLO SC Bern | BER | 18.10 | 5.17 | 12.93 | 2.67 | 2.50 | 0.00 | #11 | |
2 | Thaïs ACKERMANN Club des patineurs de Tramelan | TRM | 16.55 | 4.89 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
3 | Kendra RIMA Yverdon CPA | YVE | 16.16 | 4.90 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
4 | Tamara DEL PRÊTE Crans-Montana-Sierre | CMS | 16.00 | 4.94 | 11.06 | 2.17 | 2.25 | 0.00 | #16 | |
5 | Erika MEOLI Lausanne Malley CP | LAM | 14.48 | 4.05 | 10.43 | 2.17 | 2.00 | 0.00 | #15 | |
6 | Norah BEN SALEM Villars CP | VIL | 14.22 | 3.99 | 10.23 | 2.17 | 1.92 | 0.00 | #9 | |
7 | Ana KRAESE Biel-Bienne CP | BIE | 13.78 | 4.28 | 10.00 | 2.08 | 1.92 | 0.50 | #3 | |
8 | Julie MEYRAT Franches Montagnes CP | FRM | 13.65 | 3.87 | 9.78 | 2.08 | 1.83 | 0.00 | #13 | |
9 | Laetitia BELET Ajoie CP | AJO | 13.61 | 4.43 | 9.18 | 1.92 | 1.75 | 0.00 | #10 | |
10 | Charline MARCHAND Delémont CPA | DEL | 13.17 | 3.57 | 9.60 | 1.92 | 1.92 | 0.00 | #12 | |
11 | Emily HOPFGARTNER Biel-Bienne CP | BIE | 12.91 | 4.58 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
12 | Maria PRAZERES Tramelan CP | TRM | 12.44 | 4.31 | 8.13 | 1.75 | 1.50 | 0.00 | #6 | |
13 | Angéline SCHORPP Biel-Bienne CP | BIE | 12.43 | 3.97 | 8.96 | 1.83 | 1.75 | 0.50 | #1 | |
14 | Katya KUZNETSOVA Lausanne Malley CP | LAM | 12.05 | 4.15 | 7.90 | 1.58 | 1.58 | 0.00 | #4 | |
15 | Anna Stella MORGAGNI Crans-Montana-Sierre | CMS | 8.59 | 2.96 | 5.63 | 1.17 | 1.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2022 20:44