Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Daria MOS Yverdon CPA | YVE | 7.37 | 2.99 | 4.38 | 1.75 | 0.00 | #11 | |
2 | Sara KARBANOVA Vallorbe CP | VAL | 7.05 | 3.30 | 3.75 | 1.50 | 0.00 | #9 | |
3 | Bianca Wachuka UZOMA Biel-Bienne CP | BIE | 6.57 | 3.02 | 3.55 | 1.42 | 0.00 | #5 | |
4 | Amélie BINGGELI Biel-Bienne CP | BIE | 5.53 | 2.60 | 2.93 | 1.17 | 0.00 | #1 | |
5 | Maxine HARLE Vallorbe CP | VAL | 5.42 | 2.49 | 2.93 | 1.17 | 0.00 | #12 | |
6 | Renee PIFFERO Crans-Montana-Sierre | CMS | 5.23 | 2.73 | 2.50 | 1.00 | 0.00 | #4 | |
7 | Enola MORICEAU Vallorbe CP | VAL | 5.17 | 2.47 | 2.70 | 1.08 | 0.00 | #7 | |
8 | Anais TUDISCO Crans-Montana-Sierre | CMS | 5.13 | 2.20 | 2.93 | 1.17 | 0.00 | #3 | |
9 | Elena DE MENEZES Biel-Bienne CP | BIE | 4.99 | 2.06 | 2.93 | 1.17 | 0.00 | #10 | |
10 | Clara MORANDI Biel-Bienne CP | BIE | 4.96 | 2.66 | 2.30 | 0.92 | 0.00 | #8 | |
11 | Lucie CHAMBAZ Ajoie CP | AJO | 4.76 | 2.06 | 2.70 | 1.08 | 0.00 | #6 | |
12 | Patricia GAFNER Biel-Bienne CP | BIE | 4.69 | 2.61 | 2.08 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 27.02.2022 18:30