Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nives MANDIR Biel-Bienne CP | BIE | 6.05 | 2.10 | 3.95 | 1.58 | 0.00 | #5 | |
2 | Annika KOCHER Biel-Bienne CP | BIE | 5.54 | 1.99 | 3.55 | 1.42 | 0.00 | #3 | |
3 | Sienna DELESSERT Thun EC | THU | 5.50 | 1.95 | 3.55 | 1.42 | 0.00 | #1 | |
4 | Maïna BOCHATAY Villars CP | VIL | 5.07 | 1.94 | 3.13 | 1.25 | 0.00 | #7 | |
5 | Chloé MONNEY Gruyère CP | GRU | 4.85 | 1.92 | 2.93 | 1.17 | 0.00 | #4 | |
6 | Amy ROBINET Lausanne Malley CP | LAM | 4.84 | 1.91 | 2.93 | 1.17 | 0.00 | #2 | |
7 | Emilia VAN DER VEER Biel-Bienne CP | BIE | 4.82 | 1.89 | 2.93 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 26.02.2022 15:41