Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Arjeta JSMAILI Biel-Bienne CP | BIE | 6.99 | 3.24 | 3.75 | 1.50 | 0.00 | #8 | |
2 | Yusra RASOUL Biel-Bienne CP | BIE | 6.67 | 3.12 | 3.55 | 1.42 | 0.00 | #13 | |
3 | Mara Sofia PEREIRA Biel-Bienne CP | BIE | 5.24 | 2.74 | 2.50 | 1.00 | 0.00 | #2 | |
4 | Jessica BERNARDINO Biel-Bienne CP | BIE | 4.69 | 2.61 | 2.08 | 0.83 | 0.00 | #5 | |
5 | Nosakhare EROMOSELE Biel-Bienne CP | BIE | 4.48 | 2.60 | 1.88 | 0.75 | 0.00 | #6 | |
6 | Lorin DOGAN Biel-Bienne CP | BIE | 4.45 | 2.57 | 1.88 | 0.75 | 0.00 | #11 | |
7 | Marisa HÄBERLI Biel-Bienne CP | BIE | 4.20 | 2.32 | 1.88 | 0.75 | 0.00 | #7 | |
8 | Yomariz ALMONTE-SANTANA Biel-Bienne CP | BIE | 4.09 | 2.41 | 1.68 | 0.67 | 0.00 | #4 | |
9 | Nada OUNISSI Biel-Bienne CP | BIE | 4.08 | 2.40 | 1.68 | 0.67 | 0.00 | #9 | |
10 | Océane CARPENTIER Biel-Bienne CP | BIE | 3.89 | 2.44 | 1.45 | 0.58 | 0.00 | #1 | |
11 | Camille MARCHAND Biel-Bienne CP | BIE | 3.65 | 2.40 | 1.25 | 0.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 25.02.2022 17:15