Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Premilla RAEBURN-BURGESS | DAV | 39.34 | 0.00 | 39.34 | 4.42 | 4.50 | 5.17 | 4.67 | 5.08 | 0.00 | #5 | |
2 | Enya FREY | LEN | 33.77 | 0.00 | 33.77 | 3.67 | 3.83 | 4.42 | 4.33 | 4.17 | 0.00 | #6 | |
3 | Amanda GRAF | DAV | 31.06 | 0.00 | 31.06 | 3.50 | 3.67 | 3.83 | 3.83 | 4.00 | 0.00 | #7 | |
4 | Tecla CROCE | DAV | 28.69 | 0.00 | 29.19 | 3.42 | 3.33 | 3.58 | 3.58 | 3.75 | 0.50 | #2 | |
5 | Esperanza MARX | GLA | 27.78 | 0.00 | 28.28 | 3.25 | 3.25 | 3.33 | 3.58 | 3.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.01.2022 12:51