| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo MARCHIONI | TRE | 62.93 | 30.70 | 32.23 | 4.58 | 4.42 | 4.58 | 4.33 | 0.00 | #5 | |
| 2 | Manuel GAMBINO | SÜD | 57.79 | 26.57 | 31.22 | 4.50 | 4.25 | 4.42 | 4.17 | 0.00 | #2 | |
| 3 | Jacopo SARTINI | SÜD | 47.98 | 20.95 | 27.03 | 3.92 | 3.75 | 3.67 | 3.67 | 0.00 | #1 | |
| 4 | Frederik-Jonas HEGI | SGA | 45.52 | 19.25 | 26.27 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
| 5 | Samuele DE FONZO | SÜD | 40.70 | 15.69 | 25.51 | 3.67 | 3.42 | 3.58 | 3.50 | 0.50 | #3 | |
| 6 | Enrique PARACHE DIAZ | BAY | 36.47 | 13.12 | 23.85 | 3.42 | 3.25 | 3.33 | 3.25 | 0.50 | #6 | |
| 7 | Jonas MAREK | BAY | 33.89 | 11.84 | 22.05 | 3.25 | 3.00 | 3.08 | 2.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.03.2022 15:45