Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PEZZETTA | SÜD | 94.30 | 48.30 | 48.00 | 6.08 | 5.75 | 5.92 | 6.17 | 6.08 | 2.00 | #21 | |
2 | Flora SCHALLER | SAL | 82.56 | 41.23 | 41.33 | 5.17 | 5.08 | 5.42 | 5.08 | 5.08 | 0.00 | #20 | |
3 | Sofia FRANZI | TIC | 79.01 | 35.80 | 43.21 | 5.50 | 5.17 | 5.50 | 5.42 | 5.42 | 0.00 | #16 | |
4 | Valentina BINAGHI | TIC | 76.54 | 38.20 | 39.34 | 5.25 | 4.75 | 4.92 | 4.75 | 4.92 | 1.00 | #9 | |
5 | Ester SCHWARZ | TRE | 74.03 | 36.03 | 40.00 | 5.33 | 4.92 | 4.83 | 5.00 | 4.92 | 2.00 | #12 | |
6 | Martina MARCHIONI | TRE | 72.61 | 31.81 | 40.80 | 5.33 | 5.08 | 5.17 | 4.92 | 5.00 | 0.00 | #11 | |
7 | Sandra GAMBÖCK | BAY | 69.05 | 29.46 | 39.59 | 5.08 | 4.75 | 5.08 | 4.83 | 5.00 | 0.00 | #15 | |
8 | Chiara HÖHENSTEIGER | BAY | 67.29 | 28.76 | 38.53 | 4.92 | 4.75 | 4.83 | 4.75 | 4.83 | 0.00 | #17 | |
9 | Serena CAOLA | TRE | 65.15 | 29.74 | 36.41 | 4.67 | 4.42 | 4.67 | 4.67 | 4.33 | 1.00 | #14 | |
10 | Amelie STALZER | SAL | 64.02 | 27.22 | 36.80 | 4.67 | 4.58 | 4.58 | 4.50 | 4.67 | 0.00 | #10 | |
11 | Anastasia HARTMANN | BAY | 62.98 | 28.72 | 34.26 | 4.42 | 4.25 | 4.33 | 4.33 | 4.08 | 0.00 | #7 | |
12 | Milena Sofie BLEIKER | SGA | 60.80 | 27.20 | 33.60 | 4.42 | 4.17 | 4.08 | 4.25 | 4.08 | 0.00 | #3 | |
13 | Jessica HAHMANN | BAY | 59.97 | 25.69 | 34.28 | 4.42 | 4.17 | 4.17 | 4.42 | 4.25 | 0.00 | #5 | |
14 | Valentina TROGER | TIR | 59.39 | 25.65 | 33.74 | 4.42 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #6 | |
15 | Greta VISKARE | SÜD | 58.98 | 25.65 | 35.33 | 4.75 | 4.33 | 4.50 | 4.33 | 4.17 | 2.00 | #8 | |
16 | Natalie THALER | SÜD | 57.23 | 25.03 | 35.20 | 4.75 | 4.50 | 4.17 | 4.33 | 4.25 | 3.00 | #13 | |
17 | Lola ACKERMANN | SGA | 54.44 | 22.18 | 32.26 | 4.25 | 3.92 | 4.08 | 4.08 | 3.83 | 0.00 | #2 | |
18 | Noëmi RYFFEL | GRA | 52.82 | 21.15 | 32.67 | 4.08 | 4.08 | 3.92 | 4.17 | 4.17 | 1.00 | #4 | |
19 | Francesca BOCCONI | SÜD | 51.63 | 19.77 | 31.86 | 4.25 | 4.00 | 3.75 | 4.08 | 3.83 | 0.00 | #19 | |
20 | Clara ZADRA | TRE | 49.99 | 17.59 | 36.40 | 4.92 | 4.58 | 4.17 | 4.58 | 4.50 | 4.00 | #18 | |
21 | Theresa TROGER | TIR | 48.51 | 20.84 | 30.67 | 4.08 | 3.75 | 3.42 | 4.00 | 3.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.03.2022 15:45