| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chiara MINIGHINI | SÜD | 67.22 | 1 |
| 2 | Francesca SERAFINI | TRE | 55.09 | 2 |
| 3 | Federica NICCOLÒ | SÜD | 54.70 | 3 |
| 4 | Aline KÄLIN | SGA | 51.14 | 4 |
| 5 | Emma BRUTLOFF | GRA | 50.97 | 5 |
| 6 | Linda DE NARDIN | SÜD | 49.97 | 6 |
| 7 | Sabina MESIC | TIC | 49.40 | 7 |
| 8 | Ginevra BIAGGINI | TIC | 48.70 | 8 |
| 9 | Joline HEFTI | SGA | 48.69 | 9 |
| 10 | Martina PATTON | TRE | 48.38 | 10 |
| 11 | Sofia DELVAI | TRE | 47.61 | 11 |
| 12 | Laura COLLINI | TRE | 46.99 | 12 |
| 13 | Alliyah MAI | BAY | 46.48 | 13 |
| 14 | Felicitas FISCHER | GRA | 45.84 | 14 |
| 15 | Ornella CRIVOLAP | BAY | 45.58 | 15 |
| 16 | Silvia ZANIN | SÜD | 45.18 | 16 |
| 17 | Neya REITER | BAY | 44.65 | 17 |
| 18 | Elisa STEFANONI | TIC | 44.13 | 18 |
| 19 | Carla SCHERRER | SGA | 43.94 | 19 |
| 20 | Giulia MAN | GRA | 42.56 | 20 |
| 21 | Lara DÖRSCHUCK | BAY | 40.60 | 21 |
| 22 | Elisa VANANTI | TIC | 40.32 | 22 |
| 23 | Florina VIEHHAUSER | SAL | 38.92 | 23 |
| 24 | Farah HOFER | TIR | 36.76 | 24 |
| 25 | Elena HÜTHER | SAL | 35.98 | 25 |
| 26 | Nevia MANSER | SGA | 35.27 | 26 |
| 27 | Veronika VALOVA | SAL | 34.25 | 27 |
| 28 | Premilla RAEBURN-BURGESS | GRA | 28.30 | 28 |
Last Update: 20.03.2022 15:45