No. | Name | Nat. |
---|---|---|
1 | Ornella CRIVOLAP | BAY |
2 | Lara DÖRSCHUCK | BAY |
3 | Alliyah MAI | BAY |
4 | Neya REITER | BAY |
5 | Emma BRUTLOFF | GRA |
6 | Felicitas FISCHER | GRA |
7 | Giulia MAN | GRA |
8 | Premilla RAEBURN-BURGESS | GRA |
9 | Elena HÜTHER | SAL |
10 | Veronika VALOVA | SAL |
11 | Florina VIEHHAUSER | SAL |
12 | Joline HEFTI | SGA |
13 | Aline KÄLIN | SGA |
14 | Nevia MANSER | SGA |
15 | Carla SCHERRER | SGA |
16 | Linda DE NARDIN | SÜD |
17 | Chiara MINIGHINI | SÜD |
18 | Federica NICCOLÒ | SÜD |
19 | Silvia ZANIN | SÜD |
20 | Ginevra BIAGGINI | TIC |
21 | Sabina MESIC | TIC |
22 | Elisa STEFANONI | TIC |
23 | Elisa VANANTI | TIC |
24 | Farah HOFER | TIR |
25 | Laura COLLINI | TRE |
26 | Sofia DELVAI | TRE |
27 | Martina PATTON | TRE |
28 | Francesca SERAFINI | TRE |
Last Update: 20.03.2022 15:45