| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandra TZIMPOUKAKIS | ZOE | 40.63 | 27.17 | 13.46 | 4.08 | 4.00 | 4.33 | 4.42 | 0.00 | #10 | |
| 2 | Anna SPITZNAGEL | LUZ | 28.07 | 16.83 | 11.74 | 3.75 | 3.50 | 3.50 | 3.92 | 0.50 | #13 | |
| 3 | Giulia MAN | DAV | 27.92 | 15.66 | 12.26 | 3.75 | 3.67 | 3.83 | 4.08 | 0.00 | #6 | |
| 4 | Lia KAUZ | THU | 27.29 | 16.09 | 11.20 | 3.58 | 3.33 | 3.42 | 3.67 | 0.00 | #12 | |
| 5 | Stella FREI | ZOE | 27.01 | 15.47 | 11.54 | 3.67 | 3.58 | 3.42 | 3.75 | 0.00 | #9 | |
| 6 | Seraina TSCHARNER | ZOE | 25.04 | 13.58 | 11.46 | 3.58 | 3.50 | 3.50 | 3.75 | 0.00 | #14 | |
| 7 | Sibel YALCIN | ZUE | 24.94 | 13.74 | 11.20 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #16 | |
| 8 | Elisa STEFANONI | BIA | 24.36 | 12.78 | 11.58 | 3.58 | 3.50 | 3.58 | 3.83 | 0.00 | #20 | |
| 9 | Océane MÉTROZ | CMS | 24.00 | 13.50 | 11.00 | 3.42 | 3.33 | 3.42 | 3.58 | 0.50 | #11 | |
| 10 | Nora ROTHENBÜHLER | ZOE | 23.65 | 12.49 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #22 | |
| 11 | Christina Jane DEMIDENKO | ZOE | 23.52 | 12.52 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #19 | |
| 12 | Nina Amandine RUCHET | ZOE | 23.51 | 12.43 | 11.08 | 3.42 | 3.42 | 3.42 | 3.58 | 0.00 | #3 | |
| 13 | Lena Eva MATTHEY | LAM | 22.87 | 11.69 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #4 | |
| 14 | Felicitas FISCHER | STM | 22.64 | 11.88 | 11.26 | 3.58 | 3.33 | 3.42 | 3.75 | 0.50 | #2 | |
| 15 | Larissa SCHÜPBACH | ILE | 21.92 | 12.06 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 1.00 | #18 | |
| 16 | Ginevra BIAGGINI | LUG | 20.85 | 11.69 | 10.66 | 3.58 | 3.25 | 3.17 | 3.33 | 1.50 | #7 | |
| 17 | Simona SENSER | ZHO | 20.65 | 10.45 | 10.20 | 3.25 | 3.25 | 3.08 | 3.17 | 0.00 | #17 | |
| 18 | Elenja RÜEGG | ILE | 19.26 | 9.76 | 10.00 | 3.25 | 3.08 | 3.17 | 3.00 | 0.50 | #8 | |
| 19 | Vivienne MERZ | BER | 16.70 | 7.08 | 10.12 | 3.33 | 3.08 | 3.00 | 3.25 | 0.50 | #5 | |
| 20 | Mariam BIZER | WIN | 16.53 | 7.29 | 9.74 | 3.17 | 3.00 | 2.83 | 3.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57