| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara Michaela PAZIENZA | ZOE | 38.67 | 24.43 | 14.74 | 4.50 | 4.42 | 4.75 | 4.75 | 0.50 | #13 | |
| 2 | Sabina MESIC | LUG | 33.72 | 19.66 | 14.06 | 4.50 | 4.25 | 4.33 | 4.50 | 0.00 | #9 | |
| 3 | Sienna KEMPPI | ZUG | 33.26 | 19.26 | 14.00 | 4.42 | 4.25 | 4.25 | 4.58 | 0.00 | #14 | |
| 4 | Alissa ORLANDO | ZOE | 32.79 | 19.43 | 13.86 | 4.33 | 4.08 | 4.25 | 4.67 | 0.50 | #12 | |
| 5 | Mila Grace SCHORI | BUE | 32.10 | 18.60 | 14.00 | 4.42 | 4.25 | 4.25 | 4.58 | 0.50 | #18 | |
| 6 | Karina OKABE | LUZ | 29.47 | 16.61 | 12.86 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #5 | |
| 7 | Carlotta BROGGINI | ICE | 29.42 | 17.30 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.00 | #10 | |
| 8 | Julia BOSANAC | ZOE | 28.09 | 15.97 | 12.62 | 4.00 | 3.67 | 3.92 | 4.17 | 0.50 | #4 | |
| 9 | Valeria ACKERMANN | ZUG | 27.10 | 14.76 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #3 | |
| 10 | Meja WIKSTRÖM | ZUG | 26.44 | 14.36 | 12.58 | 3.83 | 3.83 | 4.00 | 4.08 | 0.50 | #8 | |
| 11 | Laia MEILI | WIN | 26.43 | 13.65 | 12.78 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #6 | |
| 12 | Jil Naomi BARTELT | DAV | 23.74 | 13.08 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
| 13 | Seraina CAMPELL | DUB | 23.17 | 11.65 | 11.52 | 3.50 | 3.50 | 3.58 | 3.83 | 0.00 | #17 | |
| 14 | Aline WINZAP | ZHO | 22.02 | 11.90 | 11.12 | 3.42 | 3.33 | 3.58 | 3.58 | 1.00 | #11 | |
| 15 | Leilani STEINBACH | ZHO | 21.09 | 9.73 | 11.86 | 3.58 | 3.75 | 3.58 | 3.92 | 0.50 | #15 | |
| 16 | Sydney GÜRGENS | ZUE | 20.73 | 10.05 | 10.68 | 3.42 | 3.25 | 3.17 | 3.50 | 0.00 | #7 | |
| 17 | Giada HOWALD | LAM | 17.52 | 7.18 | 10.34 | 3.50 | 3.17 | 2.92 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57