| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas BRITSCHGI | FRF | 131.65 | 60.99 | 71.66 | 7.25 | 7.08 | 7.08 | 7.17 | 7.25 | 1.00 | #3 | |
| 2 | Nurullah SAHAKA | KUS | 128.50 | 60.66 | 68.84 | 6.75 | 6.83 | 6.92 | 6.92 | 7.00 | 1.00 | #2 | |
| 3 | Micha STEFFEN | BER | 113.18 | 54.34 | 60.84 | 6.17 | 6.00 | 6.00 | 6.00 | 6.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.10.2020 16:24