Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA | HZH | 74.28 | 39.48 | 36.80 | 5.00 | 4.42 | 4.50 | 4.50 | 4.58 | 2.00 | #4 | |
2 | Livia KAISER | DUB | 73.15 | 35.87 | 38.28 | 5.17 | 4.67 | 4.67 | 4.75 | 4.67 | 1.00 | #8 | |
3 | Zora LARGO | GLA | 71.82 | 33.55 | 38.27 | 5.08 | 4.67 | 4.58 | 4.67 | 4.92 | 0.00 | #6 | |
4 | Michelle Lauren RUPFF | HZH | 71.16 | 34.10 | 37.06 | 4.83 | 4.75 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
5 | Lorena SALZMANN | UZW | 70.10 | 32.97 | 38.13 | 4.92 | 4.75 | 4.58 | 4.83 | 4.75 | 1.00 | #9 | |
6 | Alina VOLLAND | ZOE | 69.30 | 33.97 | 35.33 | 4.75 | 4.33 | 4.33 | 4.42 | 4.25 | 0.00 | #2 | |
7 | Vivien Colleen JACOBS | ZUE | 66.91 | 32.77 | 36.14 | 4.75 | 4.67 | 4.42 | 4.33 | 4.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.10.2020 16:23