Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena SALZMANN | UZW | 43.10 | 24.36 | 18.74 | 4.92 | 4.50 | 4.75 | 4.67 | 4.58 | 0.00 | #7 | |
2 | Livia KAISER | DUB | 38.80 | 19.40 | 20.40 | 5.25 | 4.83 | 4.92 | 5.17 | 5.33 | 1.00 | #4 | |
3 | Nicole WIGGER | HDF | 38.34 | 19.40 | 18.94 | 4.92 | 4.67 | 4.58 | 4.83 | 4.67 | 0.00 | #5 | |
4 | Zora LARGO | GLA | 36.10 | 18.58 | 18.52 | 4.75 | 4.50 | 4.58 | 4.58 | 4.75 | 1.00 | #1 | |
5 | Michelle Lauren RUPFF | HZH | 33.38 | 15.12 | 18.26 | 4.67 | 4.58 | 4.42 | 4.58 | 4.58 | 0.00 | #10 | |
6 | Patrizia SALA | HZH | 33.33 | 15.41 | 17.92 | 4.75 | 4.50 | 4.33 | 4.50 | 4.33 | 0.00 | #9 | |
7 | Vivien Colleen JACOBS | ZUE | 31.46 | 14.44 | 18.02 | 4.75 | 4.42 | 4.42 | 4.50 | 4.42 | 1.00 | #3 | |
8 | Alina VOLLAND | ZOE | 29.62 | 12.56 | 17.06 | 4.50 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #2 | |
9 | Céline ENG | FRF | 23.86 | 8.38 | 15.48 | 4.33 | 3.92 | 3.67 | 3.67 | 3.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 22:02