| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin WEBER | LAU | 63.44 | 31.37 | 33.07 | 4.17 | 4.17 | 4.08 | 4.08 | 4.17 | 1.00 | #8 | |
| 2 | Flavia KÖPPEL | MIT | 57.87 | 23.87 | 34.00 | 4.42 | 4.33 | 4.17 | 4.08 | 4.25 | 0.00 | #13 | |
| 3 | Lauren SCHNYDRIG | KUR | 56.35 | 26.62 | 29.73 | 3.83 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #1 | |
| 4 | Juliana PLÜSS | UZW | 56.27 | 23.60 | 32.67 | 4.25 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #12 | |
| 5 | Nadine ZÜRCHER | HZH | 53.38 | 22.91 | 31.47 | 4.08 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #5 | |
| 6 | Elena DE LA VEGA | ZUE | 53.29 | 22.35 | 30.94 | 4.17 | 4.00 | 3.50 | 4.00 | 3.67 | 0.00 | #11 | |
| 7 | Andrietta JAECKLIN | WET | 52.10 | 21.56 | 30.54 | 3.83 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #6 | |
| 8 | Catrina JAECKLIN | ZUE | 50.54 | 21.27 | 30.27 | 4.00 | 3.67 | 3.67 | 3.83 | 3.75 | 1.00 | #4 | |
| 9 | Chiara SPORMANN | HZH | 49.57 | 19.78 | 30.79 | 4.08 | 3.83 | 3.67 | 3.83 | 3.83 | 1.00 | #10 | |
| 10 | Sarina HAGMANN | GLA | 48.42 | 17.48 | 30.94 | 3.92 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
| 11 | Shania Eilleen SCHÖKLE | FRF | 47.13 | 22.33 | 28.80 | 4.17 | 3.58 | 3.08 | 3.67 | 3.50 | 4.00 | #14 | |
| 12 | Melanie ZUMBÜHL | HZH | 46.64 | 18.78 | 27.86 | 3.58 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.10.2020 16:20