Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shania Eilleen SCHÖKLE | FRF | 35.45 | 18.59 | 16.86 | 4.42 | 4.08 | 4.08 | 4.25 | 4.25 | 0.00 | #4 | |
2 | Flavia KÖPPEL | MIT | 33.27 | 16.73 | 17.54 | 4.50 | 4.33 | 4.25 | 4.42 | 4.42 | 1.00 | #7 | |
3 | Juliana PLÜSS | UZW | 31.10 | 13.98 | 17.12 | 4.42 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #14 | |
4 | Elena DE LA VEGA | ZUE | 31.09 | 16.15 | 14.94 | 4.00 | 3.67 | 3.67 | 3.75 | 3.58 | 0.00 | #2 | |
5 | Chiara SPORMANN | HZH | 30.89 | 16.31 | 15.58 | 4.00 | 3.83 | 3.83 | 4.00 | 3.83 | 1.00 | #8 | |
6 | Nadine BADERTSCHER | FRF | 30.75 | 13.49 | 17.26 | 4.50 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #15 | |
7 | Karin WEBER | LAU | 30.44 | 13.84 | 16.60 | 4.33 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #11 | |
8 | Talia JAEGER | HZH | 29.86 | 15.06 | 15.80 | 4.17 | 3.75 | 3.92 | 4.08 | 3.83 | 1.00 | #13 | |
9 | Andrietta JAECKLIN | WET | 29.67 | 15.09 | 14.58 | 3.75 | 3.58 | 3.58 | 3.83 | 3.50 | 0.00 | #9 | |
10 | Nadine ZÜRCHER | HZH | 29.01 | 12.75 | 17.26 | 4.33 | 4.08 | 4.33 | 4.42 | 4.42 | 1.00 | #12 | |
11 | Catrina JAECKLIN | ZUE | 27.89 | 11.69 | 16.20 | 4.08 | 3.92 | 4.00 | 4.17 | 4.08 | 0.00 | #10 | |
12 | Sarina HAGMANN | GLA | 26.62 | 11.30 | 15.32 | 4.17 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #17 | |
13 | Melanie ZUMBÜHL | HZH | 26.36 | 10.68 | 15.68 | 4.08 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #5 | |
14 | Lauren SCHNYDRIG | KUR | 26.07 | 10.79 | 15.28 | 3.92 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.10.2020 20:46