Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | LUG | 56.33 | 30.06 | 26.27 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #10 | |
2 | Heidi HUGENER | ZOE | 49.72 | 25.58 | 24.14 | 4.00 | 3.75 | 3.67 | 3.67 | 0.00 | #7 | |
3 | Maria-Luisa ERDIN | SJB | 46.90 | 23.83 | 23.07 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
4 | Marisa REIDY | HZH | 43.97 | 23.03 | 20.94 | 3.42 | 3.33 | 3.17 | 3.17 | 0.00 | #5 | |
5 | Alice SHIN-VIGNAUD | DUB | 41.12 | 20.11 | 22.01 | 3.75 | 3.17 | 3.42 | 3.42 | 1.00 | #9 | |
6 | Chloé SALIGNON-STUCKART | SJB | 40.52 | 17.42 | 23.60 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #8 | |
7 | Emily RINGGER | HZH | 39.28 | 19.95 | 19.33 | 3.08 | 3.08 | 3.00 | 2.92 | 0.00 | #3 | |
8 | Anastasia LODOCHNIKOVA | ZOE | 38.98 | 18.84 | 20.14 | 3.42 | 3.17 | 3.00 | 3.00 | 0.00 | #4 | |
9 | Nuria Fina JOAQUIN | RAP | 32.78 | 14.45 | 19.33 | 3.33 | 2.92 | 3.00 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.10.2020 11:24