Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI | ZHO | 60.41 | 31.98 | 28.93 | 4.83 | 4.25 | 4.58 | 4.42 | 0.50 | #21 | |
2 | Eline ZEHNDER | KUS | 50.96 | 24.03 | 26.93 | 4.08 | 4.00 | 4.25 | 4.50 | 0.00 | #17 | |
3 | Karina OKABE | LUZ | 50.46 | 25.12 | 25.34 | 4.17 | 3.75 | 3.92 | 4.00 | 0.00 | #19 | |
4 | Mila Grace SCHORI | BUE | 47.76 | 23.16 | 25.60 | 4.25 | 3.75 | 4.08 | 3.92 | 1.00 | #16 | |
5 | Valeria ACKERMANN | ZUG | 47.65 | 22.98 | 24.67 | 4.00 | 3.67 | 4.00 | 3.75 | 0.00 | #15 | |
6 | Anna BATYREVA | ASC | 47.07 | 21.60 | 25.47 | 4.08 | 4.00 | 3.92 | 3.92 | 0.00 | #18 | |
7 | Taneya NÜESCH | KUS | 46.46 | 21.92 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #10 | |
8 | Kira TORSHINA | MIL | 46.03 | 22.57 | 23.46 | 3.83 | 3.58 | 3.58 | 3.67 | 0.00 | #8 | |
9 | Julia BOSANAC | ZOE | 45.80 | 20.94 | 25.86 | 4.17 | 3.83 | 4.08 | 4.08 | 1.00 | #20 | |
10 | Marija MARKOVA | ZOE | 45.21 | 21.62 | 23.59 | 3.83 | 3.58 | 3.75 | 3.58 | 0.00 | #12 | |
11 | Léane LORENZ | NEU | 45.16 | 20.86 | 24.80 | 4.17 | 3.50 | 3.83 | 4.00 | 0.50 | #14 | |
12 | Tabea SCIARANETTI | KUS | 44.02 | 20.29 | 23.73 | 3.92 | 3.50 | 3.58 | 3.83 | 0.00 | #13 | |
13 | Carla SCHERRER | WIL | 43.73 | 19.61 | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #9 | |
14 | Jil Naomi BARTELT | DAV | 42.74 | 20.34 | 22.40 | 3.67 | 3.50 | 3.50 | 3.33 | 0.00 | #11 | |
15 | Sydney GÜRGENS | ZUE | 42.33 | 20.42 | 22.41 | 3.67 | 3.42 | 3.50 | 3.42 | 0.50 | #7 | |
16 | Naja WIEDERKEHR | MIL | 40.43 | 18.83 | 21.60 | 3.58 | 3.42 | 3.25 | 3.25 | 0.00 | #3 | |
17 | Seraina CAMPELL | DUB | 40.28 | 19.88 | 20.40 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #1 | |
18 | Antonina MARKOVA | ZOE | 39.79 | 18.43 | 21.86 | 3.58 | 3.25 | 3.33 | 3.50 | 0.50 | #6 | |
19 | Aline KÄLIN | RAP | 39.40 | 17.77 | 22.13 | 3.50 | 3.50 | 3.50 | 3.33 | 0.50 | #4 | |
20 | Aline WINZAP | ZHO | 38.54 | 18.20 | 21.34 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #2 | |
21 | Leilani STEINBACH | ZHO | 35.14 | 14.64 | 22.00 | 3.50 | 3.42 | 3.33 | 3.50 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.10.2020 9:50