Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI | ZHO | 38.50 | 23.96 | 14.54 | 4.75 | 4.42 | 4.67 | 4.33 | 0.00 | #16 | |
2 | Julia BOSANAC | ZOE | 28.83 | 15.77 | 13.06 | 4.08 | 4.00 | 4.00 | 4.25 | 0.00 | #3 | |
3 | Karina OKABE | LUZ | 28.01 | 16.17 | 12.34 | 4.00 | 3.75 | 3.92 | 3.75 | 0.50 | #4 | |
4 | Anna BATYREVA | ASC | 27.63 | 14.99 | 12.64 | 4.08 | 3.83 | 3.83 | 4.08 | 0.00 | #13 | |
5 | Eline ZEHNDER | KUS | 27.18 | 14.40 | 12.78 | 4.08 | 4.00 | 3.83 | 4.08 | 0.00 | #20 | |
6 | Mila Grace SCHORI | BUE | 27.08 | 14.38 | 13.20 | 4.25 | 4.08 | 4.00 | 4.17 | 0.50 | #10 | |
7 | Valeria ACKERMANN | ZUG | 26.37 | 14.17 | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #15 | |
8 | Léane LORENZ | NEU | 25.76 | 14.12 | 12.14 | 3.92 | 3.75 | 3.75 | 3.75 | 0.50 | #2 | |
9 | Tabea SCIARANETTI | KUS | 25.33 | 13.55 | 11.78 | 3.83 | 3.58 | 3.75 | 3.58 | 0.00 | #14 | |
10 | Marija MARKOVA | ZOE | 25.10 | 13.44 | 11.66 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #21 | |
11 | Jil Naomi BARTELT | DAV | 24.95 | 14.17 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.50 | #1 | |
12 | Taneya NÜESCH | KUS | 24.50 | 13.06 | 11.94 | 3.67 | 3.67 | 3.75 | 3.83 | 0.50 | #19 | |
13 | Carla SCHERRER | WIL | 24.25 | 12.33 | 11.92 | 3.75 | 3.75 | 3.58 | 3.83 | 0.00 | #5 | |
14 | Kira TORSHINA | MIL | 23.69 | 12.05 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #17 | |
15 | Sydney GÜRGENS | ZUE | 23.27 | 11.75 | 11.52 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #12 | |
16 | Antonina MARKOVA | ZOE | 23.11 | 11.65 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
17 | Leilani STEINBACH | ZHO | 22.93 | 11.31 | 12.12 | 3.83 | 3.75 | 3.75 | 3.83 | 0.50 | #9 | |
18 | Aline KÄLIN | RAP | 22.57 | 11.63 | 11.94 | 3.92 | 3.50 | 3.67 | 3.83 | 1.00 | #6 | |
19 | Naja WIEDERKEHR | MIL | 21.30 | 9.84 | 11.46 | 3.75 | 3.58 | 3.50 | 3.50 | 0.00 | #18 | |
20 | Aline WINZAP | ZHO | 19.98 | 9.80 | 11.68 | 3.67 | 3.75 | 3.42 | 3.75 | 1.50 | #8 | |
21 | Seraina CAMPELL | DUB | 19.44 | 8.78 | 10.66 | 3.50 | 3.33 | 3.17 | 3.33 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.10.2020 22:40