| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER | BUE | 46.67 | 20.55 | 27.62 | 4.00 | 3.67 | 3.75 | 3.92 | 1.50 | #3 | |
| 2 | Titus Athanasius RAKE | DUB | 38.80 | 15.54 | 23.26 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
| 3 | Gion SCHMID | ZOE | 33.97 | 11.92 | 22.05 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2020 14:22