| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ean WEILER | BUE | 27.02 | 13.98 | 13.04 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Titus Athanasius RAKE | DUB | 23.35 | 11.41 | 11.94 | 3.25 | 3.25 | 3.33 | 3.42 | 0.00 | #4 | |
| 3 | Gion SCHMID | ZOE | 23.11 | 11.02 | 12.09 | 3.42 | 3.33 | 3.42 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.10.2020 19:59