Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelle STREULI | DUB | 39.49 | 25.25 | 14.24 | 4.58 | 4.33 | 4.58 | 4.33 | 0.00 | #21 | |
2 | Sophie Joline VON FELTEN | BAS | 34.99 | 22.41 | 13.08 | 4.17 | 4.00 | 4.25 | 3.92 | 0.50 | #7 | |
3 | Ella FEHN | ENG | 32.55 | 19.47 | 13.08 | 4.25 | 3.92 | 4.25 | 3.92 | 0.00 | #23 | |
4 | Giulia MAN | DAV | 28.47 | 16.21 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #16 | |
5 | Elisa STEFANONI | BIA | 27.33 | 14.65 | 12.68 | 3.83 | 3.92 | 3.92 | 4.17 | 0.00 | #17 | |
6 | Seraina TSCHARNER | ZOE | 27.20 | 15.14 | 12.06 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #22 | |
7 | Anna SPITZNAGEL | LUZ | 26.46 | 15.04 | 11.92 | 3.83 | 3.67 | 3.58 | 3.83 | 0.50 | #6 | |
8 | Jayana TISCHLER | ENG | 26.34 | 14.40 | 11.94 | 3.75 | 3.67 | 3.67 | 3.83 | 0.00 | #1 | |
9 | Ginevra BIAGGINI | LUG | 26.02 | 14.08 | 11.94 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #19 | |
10 | Ejnie VAN DER GEEST | KUS | 25.81 | 14.35 | 11.96 | 3.92 | 3.67 | 3.67 | 3.67 | 0.50 | #10 | |
11 | Lorena KOLLER | MIT | 24.97 | 12.97 | 12.00 | 3.75 | 3.75 | 3.67 | 3.83 | 0.00 | #15 | |
12 | Christina Jane DEMIDENKO | ZOE | 24.36 | 13.90 | 10.46 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #13 | |
13 | Nina Amandine RUCHET | ZOE | 24.27 | 13.09 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #4 | |
14 | Chiara SCHÖLL | KUR | 24.22 | 12.68 | 11.54 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #12 | |
15 | Larissa SCHÜPBACH | ILE | 24.20 | 12.52 | 11.68 | 3.67 | 3.67 | 3.58 | 3.67 | 0.00 | #18 | |
16 | Sibel YALCIN | ZUE | 23.73 | 12.73 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #11 | |
17 | Ginevra BACCHIONI | KUS | 23.60 | 12.06 | 11.54 | 3.75 | 3.50 | 3.50 | 3.67 | 0.00 | #5 | |
18 | Nevia MANSER | RAP | 23.48 | 12.14 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #20 | |
19 | Elenja RÜEGG | ILE | 23.40 | 13.18 | 10.72 | 3.50 | 3.33 | 3.33 | 3.25 | 0.50 | #9 | |
20 | Joline HEFTI | RAP | 23.20 | 12.46 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #2 | |
21 | Noemi BERTER | WIN | 22.94 | 11.26 | 11.68 | 3.67 | 3.67 | 3.58 | 3.67 | 0.00 | #24 | |
22 | Vivienne MERZ | BER | 20.92 | 9.82 | 11.60 | 3.75 | 3.58 | 3.50 | 3.67 | 0.50 | #25 | |
23 | Leana Elena FRANGI | CHU | 17.28 | 7.58 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.50 | #14 | |
24 | Anastasia VUKASOVIC | WET | 17.02 | 7.54 | 9.98 | 3.25 | 3.08 | 3.08 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.10.2020 19:36