| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia BACSA | DUB | 60.60 | 32.56 | 28.54 | 4.50 | 4.42 | 4.42 | 4.50 | 0.50 | #18 | |
| 2 | Noemi JOOS | DUB | 56.10 | 30.86 | 25.74 | 4.17 | 3.92 | 4.08 | 3.92 | 0.50 | #17 | |
| 3 | Carla Anthea GRADINARU | SFH | 46.83 | 21.43 | 26.40 | 4.33 | 3.92 | 4.00 | 4.25 | 1.00 | #20 | |
| 4 | Eeva O'BRIEN | KUS | 46.46 | 22.20 | 24.26 | 4.00 | 3.58 | 3.75 | 3.83 | 0.00 | #16 | |
| 5 | Anastasia BRANDENBURG | HZH | 46.09 | 21.73 | 25.86 | 4.08 | 4.00 | 3.83 | 4.25 | 1.50 | #19 | |
| 6 | Vera Sophie Marianna LUTZ | ZHO | 44.80 | 20.23 | 25.07 | 3.92 | 3.75 | 3.92 | 4.08 | 0.50 | #15 | |
| 7 | Giada MOLINARI | LUZ | 43.96 | 21.29 | 22.67 | 3.83 | 3.25 | 3.67 | 3.42 | 0.00 | #13 | |
| 8 | Elodie Anaïs DAL BALCON | KUS | 42.35 | 19.41 | 22.94 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #9 | |
| 9 | Pierina WÄLTI | HZH | 42.25 | 20.91 | 21.34 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #7 | |
| 10 | Marina SEKULOVSKI | ZHO | 40.61 | 18.14 | 23.47 | 3.83 | 3.42 | 3.67 | 3.75 | 1.00 | #14 | |
| 11 | Marica CATALANO | BUE | 40.48 | 19.28 | 21.20 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #4 | |
| 12 | Emma Graziella FARHAT | LUZ | 39.05 | 18.64 | 20.41 | 3.42 | 2.92 | 3.17 | 3.25 | 0.00 | #12 | |
| 13 | Anja WOBMANN | LUZ | 37.69 | 16.88 | 20.81 | 3.42 | 3.17 | 3.17 | 3.25 | 0.00 | #5 | |
| 14 | Emaline MEYLAN | KUS | 37.38 | 16.85 | 20.53 | 3.50 | 3.08 | 3.08 | 3.17 | 0.00 | #11 | |
| 15 | Samira Verena STIERLI | DUB | 37.16 | 17.03 | 20.13 | 3.42 | 3.00 | 3.08 | 3.08 | 0.00 | #10 | |
| 16 | Kimena HUBER | MIL | 35.03 | 16.03 | 20.00 | 3.33 | 2.92 | 3.08 | 3.17 | 1.00 | #6 | |
| 17 | Anaïs FERNANDEZ | NEU | 34.58 | 14.12 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 1.00 | #8 | |
| 18 | Maja WOBMANN | LUZ | 34.14 | 15.28 | 19.86 | 3.33 | 3.08 | 3.00 | 3.00 | 1.00 | #3 | |
| 19 | Jessica KLEIN | DUB | 34.08 | 14.05 | 20.53 | 3.25 | 3.08 | 3.17 | 3.33 | 0.50 | #1 | |
| 20 | Zoë PFLAUM | RAP | 32.76 | 12.73 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24.10.2020 10:48