Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla Anthea GRADINARU | SFH | 35.56 | 22.44 | 13.12 | 4.08 | 3.75 | 4.33 | 4.25 | 0.00 | #8 | |
2 | Anastasia BRANDENBURG | HZH | 34.02 | 21.48 | 12.54 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #20 | |
3 | Olivia BACSA | DUB | 34.01 | 20.97 | 13.54 | 4.42 | 4.00 | 4.17 | 4.33 | 0.50 | #18 | |
4 | Noemi JOOS | DUB | 31.27 | 18.55 | 12.72 | 4.08 | 3.83 | 4.00 | 4.00 | 0.00 | #4 | |
5 | Eeva O'BRIEN | KUS | 27.43 | 15.39 | 12.04 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #10 | |
6 | Vera Sophie Marianna LUTZ | ZHO | 26.06 | 14.70 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.50 | #9 | |
7 | Marina SEKULOVSKI | ZHO | 25.89 | 13.11 | 12.78 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #14 | |
8 | Giada MOLINARI | LUZ | 24.40 | 12.92 | 11.48 | 3.75 | 3.42 | 3.67 | 3.50 | 0.00 | #21 | |
9 | Emma Graziella FARHAT | LUZ | 24.25 | 13.45 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.00 | #17 | |
10 | Emaline MEYLAN | KUS | 23.66 | 12.60 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
11 | Samira Verena STIERLI | DUB | 22.74 | 11.86 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #19 | |
12 | Elodie Anaïs DAL BALCON | KUS | 21.93 | 11.03 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.50 | #12 | |
13 | Anaïs FERNANDEZ | NEU | 21.74 | 10.86 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #3 | |
14 | Pierina WÄLTI | HZH | 20.86 | 10.52 | 10.34 | 3.42 | 3.17 | 3.00 | 3.33 | 0.00 | #13 | |
15 | Kimena HUBER | MIL | 20.75 | 10.93 | 10.32 | 3.33 | 3.00 | 3.25 | 3.33 | 0.50 | #6 | |
16 | Anja WOBMANN | LUZ | 20.49 | 10.19 | 10.80 | 3.50 | 3.33 | 3.25 | 3.42 | 0.50 | #15 | |
17 | Marica CATALANO | BUE | 19.94 | 8.88 | 11.06 | 3.58 | 3.42 | 3.25 | 3.58 | 0.00 | #16 | |
18 | Maja WOBMANN | LUZ | 18.52 | 8.90 | 10.12 | 3.25 | 3.08 | 3.08 | 3.25 | 0.50 | #2 | |
19 | Zoë PFLAUM | RAP | 18.21 | 8.73 | 10.48 | 3.42 | 3.25 | 3.00 | 3.42 | 1.00 | #1 | |
20 | Jessica KLEIN | DUB | 16.41 | 7.45 | 10.46 | 3.50 | 3.08 | 3.17 | 3.33 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.10.2020 17:50