Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jael KNOLL | ZHO | 44.07 | 22.59 | 22.48 | 3.83 | 3.58 | 3.83 | 1.00 | #2 | |
2 | Olivia GANTENBEIN | HER | 44.01 | 22.51 | 21.50 | 3.67 | 3.50 | 3.58 | 0.00 | #5 | |
3 | Sara GANTENBEIN | HER | 42.63 | 22.47 | 21.16 | 3.58 | 3.42 | 3.58 | 1.00 | #1 | |
4 | Chantal BADERTSCHER | FRF | 34.69 | 17.01 | 19.68 | 3.42 | 3.17 | 3.25 | 2.00 | #3 | |
5 | Fabia SAGER | ZHO | 34.00 | 15.00 | 21.00 | 3.58 | 3.50 | 3.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 23.10.2020 22:40