Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorena SCHÜPFER | KUR | 37.65 | 18.97 | 18.68 | 3.17 | 3.00 | 3.17 | 0.00 | #9 | |
2 | Lennia KERN | FRF | 36.86 | 19.68 | 17.18 | 3.17 | 2.75 | 2.67 | 0.00 | #8 | |
3 | Noelle ALBIZZATI | CIA | 33.25 | 14.75 | 18.50 | 3.25 | 2.92 | 3.08 | 0.00 | #1 | |
4 | Noemi RYFFEL | CHU | 32.37 | 15.05 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | #5 | |
5 | Vanessa MACCAGNAN | LUG | 31.15 | 12.83 | 18.82 | 3.33 | 3.00 | 3.08 | 0.50 | #7 | |
6 | Mara Aurora PFENNINGER | DUB | 30.52 | 12.86 | 17.66 | 3.08 | 2.83 | 2.92 | 0.00 | #10 | |
7 | Estela SANTACROCE | BUE | 28.53 | 11.69 | 16.84 | 2.92 | 2.75 | 2.75 | 0.00 | #4 | |
8 | Bianca INTROZZI | CIA | 26.17 | 10.17 | 17.00 | 2.92 | 2.75 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 25.10.2020 10:07