Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manisha Anouk BAIER | KRZ | 31.60 | 15.31 | 16.29 | 3.25 | 3.00 | 3.33 | 0.00 | #8 | |
2 | Elizabeth MOLIBOH | DUB | 31.60 | 15.96 | 16.14 | 3.33 | 3.08 | 3.08 | 0.50 | #10 | |
3 | Sanna SCHMID | LEN | 29.39 | 14.24 | 15.15 | 3.00 | 2.83 | 3.08 | 0.00 | #7 | |
4 | Salome SCHMID | CHU | 27.32 | 13.08 | 14.74 | 3.00 | 2.75 | 2.92 | 0.50 | #3 | |
5 | Kiera BACHMANN | ILE | 25.53 | 12.99 | 13.04 | 2.67 | 2.42 | 2.58 | 0.50 | #5 | |
6 | Zegna Megan STEIGERT | CHU | 23.31 | 11.55 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #6 | |
7 | Grazia STAGLIANŇ | BIA | 22.17 | 9.22 | 13.45 | 2.83 | 2.58 | 2.50 | 0.50 | #2 | |
8 | Anna Marie ALAYAN | CHU | 21.84 | 9.16 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #11 | |
9 | Bianca BORSANI | CIA | 21.27 | 7.75 | 14.02 | 2.92 | 2.50 | 2.83 | 0.50 | #4 | |
10 | Floriana WALDER | LEN | 17.98 | 7.73 | 11.75 | 2.50 | 2.08 | 2.33 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.10.2020 16:05